509 Classes Found
Based on your current search criteria
Please use the form below to narrow your search, or browse the results below.
ACC-Accounting
Fourteen-Week Session 01/22/2025 to 05/13/2025
DUBLIN - Night Classes
CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
---|---|---|---|---|---|---|---|---|---|
ACC 297-01Z | Cooperative Education | 29104 | 3 | M-F | - | Rooker 226 | N. Taylor | View Book Information | Contact instructor before enrolling. This course will use either low or no cost materials. |
View Book Information | Contact instructor before enrolling. This course will use either low or no cost materials. | ||||||||
Fourteen-Week Session 01/22/2025 to 05/13/2025
CHRISTIANSBURG - Day Classes
CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
---|---|---|---|---|---|---|---|---|---|
ACC 212-M1 | Principles of Accounting II | 29095 | 3 | MW | 03:00PM - 04:20PM | Christiansburg Site 128 | N. Taylor | View Book Information | |
View Book Information | |||||||||
Fourteen-Week Session 01/22/2025 to 05/13/2025
Online Classes
CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
---|---|---|---|---|---|---|---|---|---|
ACC 211-35 | Principles of Accounting I | 28969 | 3 | VIRT | - | Online | N. Taylor | View Book Information | |
View Book Information | |||||||||
ACC 212-35 | Principles of Accounting II | 29037 | 3 | VIRT | - | Online | N. Taylor | View Book Information | |
View Book Information | |||||||||
ACC 215-35 | Computerized Accounting | 29170 | 3 | VIRT | - | Online | R. Williams | View Book Information | This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to http://gc3.91ciba.com/access for more information on this additional fee. |
View Book Information | This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to http://gc3.91ciba.com/access for more information on this additional fee. | ||||||||
ACC 222-35 | Intermediate Accounting II | 29169 | 3 | VIRT | - | Online | N. Taylor | View Book Information | |
View Book Information | |||||||||
ACC 231-35 | Cost Accounting I | 29166 | 3 | VIRT | - | Online | R. Williams | View Book Information | |
View Book Information | |||||||||
ADJ-Administration of Justice
Fourteen-Week Session 01/22/2025 to 05/13/2025
DUBLIN - Day Classes
CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
---|---|---|---|---|---|---|---|---|---|
ADJ 172-01Z | Forensic Science II | 28988 | 4 | TR | 09:00AM - 12:00PM | Rooker 136 | E. Snow | View Book Information | This course will use either low or no cost materials. |
View Book Information | This course will use either low or no cost materials. | ||||||||
Fourteen-Week Session 01/22/2025 to 05/13/2025
DUBLIN - Night Classes
CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
---|---|---|---|---|---|---|---|---|---|
ADJ 190-01Z | Coordinated Internship | 29303 | 3 | M-F | - | Rooker 133 | E. Snow | View Book Information | Contact Eric Snow before enrolling. This course will use either low or no cost materials. |
View Book Information | Contact Eric Snow before enrolling. This course will use either low or no cost materials. | ||||||||
ADJ 190-02 | Coordinated Internship | 29379 | 4 | M-F | - | Rooker 133 | E. Snow | View Book Information | Contact Eric Snow before enrolling. |
View Book Information | Contact Eric Snow before enrolling. | ||||||||
Fourteen-Week Session 01/22/2025 to 05/13/2025
Online Classes
CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
---|---|---|---|---|---|---|---|---|---|
ADJ 100-35Z | Survey of Criminal Justice | 29398 | 3 | VIRT | - | Online | E. Snow | View Book Information | This course will use either low or no cost materials. |
View Book Information | This course will use either low or no cost materials. | ||||||||
ADJ 105-35Z | The Juvenile Justice System | 28958 | 3 | VIRT | - | Online | E. Snow | View Book Information | This course will use either low or no cost materials. |
View Book Information | This course will use either low or no cost materials. | ||||||||
ADJ 120-35Z | Introduction to Courts | 28960 | 3 | VIRT | - | Online | E. Snow | View Book Information | This course will use either low or no cost materials. |
View Book Information | This course will use either low or no cost materials. | ||||||||
ADJ 133-35Z | Ethics and the Criminal Justice Professional | 52710 | 3 | VIRT | - | Online | E. Snow | View Book Information | |
View Book Information | |||||||||
ADJ 211-35Z | Crimnal Law, Evidence and Procedures I | 51360 | 3 | VIRT | - | Online | E. Snow | View Book Information | This course will use either low or no cost materials. |
View Book Information | This course will use either low or no cost materials. | ||||||||
ADJ 228-35 | Narcotics and Dangerous Drugs | 36148 | 3 | VIRT | - | Online | D. Davis | View Book Information | |
View Book Information | |||||||||
ADJ 288-35Z | Capstone Course in Police Science | 29699 | 3 | VIRT | - | Online | E. Snow | View Book Information | This course will use either low or no cost materials. |
View Book Information | This course will use either low or no cost materials. | ||||||||
First Seven-Week Session 01/22/2025 to 03/18/2025
DUBLIN - Day Classes
CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
---|---|---|---|---|---|---|---|---|---|
ADJ 110-01Z | Introduction to Law Enforcement | 36135 | 3 | MWF | 09:05AM - 11:05AM | Rooker 136 | E. Snow | View Book Information | This course will use either low or no cost materials. |
View Book Information | This course will use either low or no cost materials. | ||||||||
ADJ 212-01Z | Criminal Law Evidence & Procedure II | 29660 | 3 | MWF | 11:15AM - 01:15PM | Rooker 136 | E. Snow | View Book Information | This course will use either low or no cost materials. |
View Book Information | This course will use either low or no cost materials. | ||||||||
First Seven-Week Session 01/22/2025 to 03/18/2025
Online Classes
CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
---|---|---|---|---|---|---|---|---|---|
ADJ 110-35Z | Introduction to Law Enforcement | 36137 | 3 | VIRT | - | Online | E. Snow | View Book Information | This course will use either low or no cost materials. |
View Book Information | This course will use either low or no cost materials. | ||||||||
ADJ 212-35Z | Criminal Law Evidence & Procedure II | 29124 | 3 | VIRT | - | Online | E. Snow | View Book Information | This course will use either low or no cost materials. |
View Book Information | This course will use either low or no cost materials. | ||||||||
Second Seven-Week Session 03/19/2025 to 05/06/2025
DUBLIN - Day Classes
CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
---|---|---|---|---|---|---|---|---|---|
ADJ 140-01Z | Introduction to Corrections | 28961 | 3 | MWF | 09:05AM - 11:05AM | Rooker 136 | E. Snow | View Book Information | This course will use either low or no cost materials. |
View Book Information | This course will use either low or no cost materials. | ||||||||
ADJ 229-01Z | Community Policing in Modern Society | 29700 | 3 | MWF | 11:15AM - 01:15PM | Rooker 136 | E. Snow | View Book Information | This course will use either low or no cost materials. |
View Book Information | This course will use either low or no cost materials. | ||||||||
Second Seven-Week Session 03/19/2025 to 05/06/2025
Online Classes
CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
---|---|---|---|---|---|---|---|---|---|
ADJ 140-35Z | Introduction to Corrections | 29038 | 3 | VIRT | - | Online | E. Snow | View Book Information | This course will use either low or no cost materials. |
View Book Information | This course will use either low or no cost materials. | ||||||||
ADJ 229-35Z | Community Policing in Modern Society | 36149 | 3 | VIRT | - | Online | E. Snow | View Book Information | This course will use either low or no cost materials. |
View Book Information | This course will use either low or no cost materials. | ||||||||
AIR-Air Conditioning/Refrigeration
Fourteen-Week Session 01/22/2025 to 05/13/2025
DUBLIN - Day Classes
CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
---|---|---|---|---|---|---|---|---|---|
AIR 126-01 | Elec Contr Sys | 41485 | 2 | TR | 03:30PM - 05:30PM | Rooker 117A | J. Jordan | ||
TR | 03:30PM - 05:30PM | Godbey 163 | J. Jordan | View Book Information | |||||
View Book Information | |||||||||
Fourteen-Week Session 01/22/2025 to 05/13/2025
DUBLIN - Night Classes
CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
---|---|---|---|---|---|---|---|---|---|
AIR 122-41 | Air Conditioning & Refrigeration II | 28993 | 4 | MW | 06:00PM - 09:00PM | Martin 242 | J. Jordan | ||
MW | 06:00PM - 09:00PM | Rooker 117A | J. Jordan | View Book Information | |||||
View Book Information | |||||||||
ART-Arts
Fourteen-Week Session 01/22/2025 to 05/13/2025
DUBLIN - Day Classes
CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
---|---|---|---|---|---|---|---|---|---|
ART 102-01 | History of Art: Renaissance to Modern | 29187 | 3 | MWF | 09:05AM - 10:00AM | Godbey 145 | T. Parks | View Book Information | This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to http://gc3.91ciba.com/access for more information on this additional fee. |
View Book Information | This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to http://gc3.91ciba.com/access for more information on this additional fee. | ||||||||
ART 231-10L | Sculpture I | 29526 | 3 | MW | 12:20PM - 02:20PM | Godbey 145 | T. Parks | View Book Information | Must register for lecture section ART 231-35. |
View Book Information | Must register for lecture section ART 231-35. | ||||||||
ART 241-10L | Painting I | 29164 | 3 | MW | 10:10AM - 12:10PM | Godbey 142 | T. Parks | View Book Information | Must register for lecture section ART 241-35Z. This course will use either low or no cost materials. |
View Book Information | Must register for lecture section ART 241-35Z. This course will use either low or no cost materials. | ||||||||
Fourteen-Week Session 01/22/2025 to 05/13/2025
CHRISTIANSBURG - Day Classes
CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
---|---|---|---|---|---|---|---|---|---|
ART 102-M1 | History of Art: Renaissance to Modern | 29525 | 3 | TR | 12:00PM - 01:20PM | Christiansburg Site 152 | T. Parks | View Book Information | This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to http://gc3.91ciba.com/access for more information on this additional fee. |
View Book Information | This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to http://gc3.91ciba.com/access for more information on this additional fee. | ||||||||
ART 121-M10L | Foundations of Drawing | 29530 | 3 | TR | 01:30PM - 03:30PM | Christiansburg Site 152 | T. Parks | View Book Information | Must register for lecture section ART 121-M35Z. This course will use either low or no cost materials. |
View Book Information | Must register for lecture section ART 121-M35Z. This course will use either low or no cost materials. | ||||||||
ART 131-M10L | Two-Dimensional Design | 29531 | 3 | TR | 03:30PM - 05:30PM | Christiansburg Site 152 | T. Parks | View Book Information | Must register for lecture section ART131-M35Z. |
View Book Information | Must register for lecture section ART131-M35Z. | ||||||||
ART 132-M10L | Three-Dimensional Design | 29481 | 3 | TR | 03:30PM - 05:30PM | Christiansburg Site 152 | T. Parks | View Book Information | Must register for lecture section ART 132-M35Z. This course will use either low or no cost materials. |
View Book Information | Must register for lecture section ART 132-M35Z. This course will use either low or no cost materials. | ||||||||
ART 140-M10L | Graphic Skills | 29227 | 3 | MW | 03:30PM - 05:30PM | Christiansburg Site 122 | C. Stoeckle | View Book Information | Must register for lecture section ART 140-35Z. This class teaches Photoshop. This course will use either low or no cost materials. See instructor for more information on studio hour requirements. |
View Book Information | Must register for lecture section ART 140-35Z. This class teaches Photoshop. This course will use either low or no cost materials. See instructor for more information on studio hour requirements. | ||||||||
ART 283-M10L | Computer Graphics I | 29233 | 3 | TR | 03:30PM - 05:30PM | Christiansburg Site 122 | C. Stoeckle | View Book Information | Must register for lecture section ART 283-35Z. This class teaches Illustrator. This course will use either low or no cost materials. |
View Book Information | Must register for lecture section ART 283-35Z. This class teaches Illustrator. This course will use either low or no cost materials. | ||||||||
ART 284-M10L | Computer Graphics II | 29256 | 3 | TR | 03:30PM - 05:30PM | Christiansburg Site 122 | C. Stoeckle | View Book Information | Must register for lecture section ART 284-35Z. This class teaches InDesign and requires a portfolio. This course will use either low or no cost materials. |
View Book Information | Must register for lecture section ART 284-35Z. This class teaches InDesign and requires a portfolio. This course will use either low or no cost materials. | ||||||||
Fourteen-Week Session 01/22/2025 to 05/13/2025
Online Classes
CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
---|---|---|---|---|---|---|---|---|---|
ART 102-35 | History of Art: Renaissance to Modern | 29186 | 3 | VIRT | - | Online | W. Jung | View Book Information | This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to http://gc3.91ciba.com/access for more information on this additional fee. |
View Book Information | This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to http://gc3.91ciba.com/access for more information on this additional fee. | ||||||||
ART 121-M35Z | Foundations of Drawing | 29288 | 3 | VIRT | - | Online | T. Parks | View Book Information | Must register for studio lab section ART 121-M10L. This course will use either low or no cost materials. |
View Book Information | Must register for studio lab section ART 121-M10L. This course will use either low or no cost materials. | ||||||||
ART 131-35Z | Two-Dimensional Design | 29915 | 3 | VIRT | - | Online | T. Parks | View Book Information | Must register for studio lab section ART 131-M10L. This course will use either low or no cost materials. |
View Book Information | Must register for studio lab section ART 131-M10L. This course will use either low or no cost materials. | ||||||||
ART 132-M35Z | Three-Dimensional Design | 29532 | 3 | VIRT | - | Online | T. Parks | View Book Information | Must register for studio lab section ART 132-M10L. This course will use either low or no cost materials. |
View Book Information | Must register for studio lab section ART 132-M10L. This course will use either low or no cost materials. | ||||||||
ART 140-35Z | Graphic Skills | 29533 | 3 | VIRT | - | Online | C. Stoeckle | View Book Information | Must register for studio lab section ART 140-M10L. This class teaches Photoshop. This course will use either low or no cost materials. |
View Book Information | Must register for studio lab section ART 140-M10L. This class teaches Photoshop. This course will use either low or no cost materials. | ||||||||
ART 231-35 | Sculpture I | 29535 | 3 | VIRT | - | Online | T. Parks | View Book Information | Must register for studio lab section ART 231-10L. |
View Book Information | Must register for studio lab section ART 231-10L. | ||||||||
ART 241-35Z | Painting I | 29536 | 3 | VIRT | - | Online | T. Parks | View Book Information | Must register for studio lab section ART 241-10L. This course will use either low or no cost materials. |
View Book Information | Must register for studio lab section ART 241-10L. This course will use either low or no cost materials. | ||||||||
ART 250-35 | History of Design | 29228 | 3 | VIRT | - | Online | T. Parks | View Book Information | |
View Book Information | |||||||||
ART 283-35Z | Computer Graphics I | 29537 | 3 | VIRT | - | Online | C. Stoeckle | View Book Information | Must register for studio lab section ART 283-M10L. This class teaches Illustrator. This course uses either low or no cost materials. |
View Book Information | Must register for studio lab section ART 283-M10L. This class teaches Illustrator. This course uses either low or no cost materials. | ||||||||
ART 284-35Z | Computer Graphics II | 29538 | 3 | VIRT | - | Online | C. Stoeckle | View Book Information | Must register for studio lab section ART 284-M10L. This class teaches InDesign and requires a portfolio. This course uses either low or no cost materials. |
View Book Information | Must register for studio lab section ART 284-M10L. This class teaches InDesign and requires a portfolio. This course uses either low or no cost materials. | ||||||||
ASL-American Sign Language
Non-standard Session 01/21/2025 to 05/12/2025
Online Classes
CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
---|---|---|---|---|---|---|---|---|---|
ASL 101-35N | Beginning American Sign Language I | 50414 | 4 | VIRT | - | Online | D. Frame | View Book Information | |
View Book Information | |||||||||
ASL 102-35N | Beginning American Sign Language II | 50415 | 4 | VIRT | - | Online | T. Nguyen-Lakrik | View Book Information | |
View Book Information | |||||||||
Non-standard Session 02/04/2025 to 04/28/2025
Online Classes
CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
---|---|---|---|---|---|---|---|---|---|
ASL 115-35N | Fingerspelling and Number Use in ASL | 50429 | 2 | VIRT | - | Online | D. Frame | View Book Information | 2nd twelve-week online synchronous Zoom course offered by NOVA online. Requires weekly virtual class meetings on Tuesdays from 5:00 pm to 7:25 pm. Starts Febuary 4. |
View Book Information | 2nd twelve-week online synchronous Zoom course offered by NOVA online. Requires weekly virtual class meetings on Tuesdays from 5:00 pm to 7:25 pm. Starts Febuary 4. | ||||||||
AST-Administrative Support Technology
Fourteen-Week Session 01/22/2025 to 05/13/2025
DUBLIN - Night Classes
CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
---|---|---|---|---|---|---|---|---|---|
AST 297-01Z | Cooperative Education | 29387 | 3 | M-F | - | Godbey -N64 | S. Edwards | View Book Information | Please see Sharon Edwards before enrolling in the class. This course will either use low or no cost materials. |
View Book Information | Please see Sharon Edwards before enrolling in the class. This course will either use low or no cost materials. | ||||||||
Fourteen-Week Session 01/22/2025 to 05/13/2025
CHRISTIANSBURG - Day Classes
CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
---|---|---|---|---|---|---|---|---|---|
AST 107-M1 | Editing/Proofreading Skills | 29754 | 3 | TR | 09:30AM - 10:55AM | Christiansburg Site 128 | S. Edwards | View Book Information | |
View Book Information | |||||||||
Fourteen-Week Session 01/22/2025 to 05/13/2025
Online Classes
CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
---|---|---|---|---|---|---|---|---|---|
AST 101-35 | Keyboarding I | 29302 | 3 | VIRT | - | Online | C. Mady | View Book Information | Microsoft Word 2019 required. |
View Book Information | Microsoft Word 2019 required. | ||||||||
AST 102-35 | Keyboarding II | 29089 | 3 | VIRT | - | Online | C. Mady | View Book Information | Microsoft Word 2019 required. |
View Book Information | Microsoft Word 2019 required. | ||||||||
AST 107-35 | Editing/Proofreading Skills | 29106 | 3 | VIRT | - | Online | C. Mady | View Book Information | Microsoft Word 2019 required. |
View Book Information | Microsoft Word 2019 required. | ||||||||
AST 117-35 | Keyboarding for Computer Usage | 29420 | 1 | VIRT | - | Online | C. Mady | View Book Information | |
View Book Information | |||||||||
AST 132-35 | Word Processing I | 28978 | 1 | VIRT | - | Online | L. Lester | View Book Information | Microsoft Word 2019 - Basic. Microsoft Word 2019 required. |
View Book Information | Microsoft Word 2019 - Basic. Microsoft Word 2019 required. | ||||||||
AST 133-35 | Word Processing II | 28986 | 1 | VIRT | - | Online | L. Lester | View Book Information | Microsoft Word 2019 - Intermediate. Microsoft Word 2019 required. |
View Book Information | Microsoft Word 2019 - Intermediate. Microsoft Word 2019 required. | ||||||||
AST 134-35 | Word Processing III | 29371 | 1 | VIRT | - | Online | L. Lester | View Book Information | Microsoft Word 2019 - Advanced. Microsoft Word 2019 required. |
View Book Information | Microsoft Word 2019 - Advanced. Microsoft Word 2019 required. | ||||||||
AST 141-35 | Word Processing I | 28963 | 3 | VIRT | - | Online | B. Viers | View Book Information | Microsoft Word 2019 required. |
View Book Information | Microsoft Word 2019 required. | ||||||||
AST 142-35 | Word Processing II | 29073 | 3 | VIRT | - | Online | B. Viers | View Book Information | Microsoft Word 2019 required. This course will prepare students to take the Microsoft Office Specialist exam in Word 2019. |
View Book Information | Microsoft Word 2019 required. This course will prepare students to take the Microsoft Office Specialist exam in Word 2019. | ||||||||
AST 147-35 | Introduction to Presentation Software | 28979 | 1 | VIRT | - | Online | L. Lester | View Book Information | Microsoft PowerPoint 2019 - Basic. Microsoft PowerPoint 2019 required. |
View Book Information | Microsoft PowerPoint 2019 - Basic. Microsoft PowerPoint 2019 required. | ||||||||
AST 232-35 | Microcomputer Office Applications | 29040 | 3 | VIRT | - | Online | K. Johnston | View Book Information | Microsoft Office 2019 required. |
View Book Information | Microsoft Office 2019 required. | ||||||||
AST 234-35 | Records and Database Management | 35734 | 3 | VIRT | - | Online | S. Edwards | View Book Information | |
View Book Information | |||||||||
AST 236-35 | Specialized Software Applications | 29118 | 3 | VIRT | - | Online | K. Johnston | View Book Information | Microsoft Office 2019 required. |
View Book Information | Microsoft Office 2019 required. | ||||||||
AST 243-35 | Office Administration I | 29135 | 3 | VIRT | - | Online | S. Edwards | View Book Information | |
View Book Information | |||||||||
AST 244-35 | Office Administration II | 29174 | 3 | VIRT | - | Online | S. Edwards | View Book Information | |
View Book Information | |||||||||
AST 253-35 | Advanced Desktop Publishing I | 29098 | 3 | VIRT | - | Online | B. Viers | View Book Information | Microsoft Publisher 2019 required. |
View Book Information | Microsoft Publisher 2019 required. | ||||||||
AUT-Automotive
Fourteen-Week Session 01/22/2025 to 05/13/2025
DUBLIN - Day Classes
CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
---|---|---|---|---|---|---|---|---|---|
AUT 112-01 | Automotive Engines II | 29279 | 3 | MW | 01:00PM - 03:30PM | Martin 124 | C. Crookshanks | ||
MW | 01:00PM - 03:30PM | Rooker 254 | C. Crookshanks | View Book Information | |||||
View Book Information | |||||||||
AUT 126-01 | Auto Fuel and Ignition Systems | 29006 | 5 | MW | 08:00AM - 11:30AM | Martin 124 | T. Gallimore | ||
MW | 08:00AM - 11:30AM | Godbey 162A | T. Gallimore | View Book Information | |||||
View Book Information | |||||||||
AUT 215-01 | Emissions Systems Diagosis & Repair | 29278 | 2 | MW | 11:45AM - 01:00PM | Martin 124 | T. Gallimore | ||
MW | 11:45AM - 01:00PM | Rooker 254 | T. Gallimore | View Book Information | |||||
View Book Information | |||||||||
AUT 216-01 | High Efficiency Fuel Systems | 29007 | 5 | MW | 08:30AM - 12:00PM | Rooker 254 | C. Crookshanks | ||
MW | 08:30AM - 12:00PM | Martin 124 | C. Crookshanks | View Book Information | |||||
View Book Information | |||||||||
AUT 235-01 | Automotive Heating and Air Conditioning | 29110 | 3 | TR | 09:00AM - 11:30AM | Martin 124 | T. Gallimore | ||
TR | 09:00AM - 11:30AM | Rooker 254 | T. Gallimore | View Book Information | |||||
View Book Information | |||||||||
AUT 242-01 | Automotive Electricity II | 29262 | 4 | TR | 01:00PM - 04:00PM | Martin 124 | T. Gallimore | ||
TR | 01:00PM - 04:00PM | Rooker 248 | T. Gallimore | View Book Information | |||||
View Book Information | |||||||||
AUT 252-01 | Automotive Drivetrains | 51157 | 5 | TR | 01:00PM - 05:00PM | Martin 124 | C. Crookshanks | View Book Information | |
View Book Information | |||||||||
BIO-Biology
Fourteen-Week Session 01/22/2025 to 05/13/2025
DUBLIN - Day Classes
CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
---|---|---|---|---|---|---|---|---|---|
BIO 101-01 | General Biology I | 28966 | 4 | TR | 12:00PM - 01:20PM | Godbey 133 | A. Staff | View Book Information | Must register for lab section BIO 101-10L. This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to http://gc3.91ciba.com/access for more information on this additional fee. |
View Book Information | Must register for lab section BIO 101-10L. This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to http://gc3.91ciba.com/access for more information on this additional fee. | ||||||||
BIO 101-10L | General Biology I | 28967 | 4 | T | 02:30PM - 05:30PM | Godbey 181 | H. Anderson | View Book Information | Must register for lecture section BIO 101-01. |
View Book Information | Must register for lecture section BIO 101-01. | ||||||||
BIO 102-01 | General Biology II | 28970 | 4 | TR | 09:30AM - 10:50AM | Godbey 164 | C. Wynne | View Book Information | Must register for lab section BIO 102-11L or BIO 102-12L. This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to http://gc3.91ciba.com/access for more information on this additional fee. |
View Book Information | Must register for lab section BIO 102-11L or BIO 102-12L. This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to http://gc3.91ciba.com/access for more information on this additional fee. | ||||||||
BIO 102-11L | General Biology II | 28971 | 4 | T | 11:15AM - 02:15PM | Godbey 182 | H. Anderson | View Book Information | Must register for lecture section BIO 102-01. |
View Book Information | Must register for lecture section BIO 102-01. | ||||||||
BIO 102-12L | General Biology II | 28972 | 4 | W | 02:30PM - 05:30PM | Godbey 182 | H. Anderson | View Book Information | Must register for lecture section BIO 102-01. |
View Book Information | Must register for lecture section BIO 102-01. | ||||||||
BIO 141-01 | Human Anatomy & Physiology I | 29257 | 4 | TR | 12:00PM - 01:20PM | Godbey 164 | A. Dawson | View Book Information | Must register for lab section BIO 141-10L or BIO 141-11L. This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to http://gc3.91ciba.com/access for more information on this additional fee. |
View Book Information | Must register for lab section BIO 141-10L or BIO 141-11L. This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to http://gc3.91ciba.com/access for more information on this additional fee. | ||||||||
BIO 141-10L | Human Anatomy & Physiology I | 29258 | 4 | W | 11:15AM - 02:15PM | Godbey 183 | A. Dawson | View Book Information | Must register for lecture section BIO 141-01. |
View Book Information | Must register for lecture section BIO 141-01. | ||||||||
BIO 141-11L | Human Anatomy & Physiology I | 29659 | 4 | M | 11:15AM - 02:15PM | Godbey 183 | A. Dawson | View Book Information | Must register for lecture section BIO 141-01. |
View Book Information | Must register for lecture section BIO 141-01. | ||||||||
BIO 142-02 | Human Anatomy & Physiology II | 29044 | 4 | TR | 01:30PM - 02:50PM | Godbey 164 | A. Dawson | View Book Information | Must register for lab section BIO 142-10L or BIO 142-11L. This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to http://gc3.91ciba.com/access for more information on this additional fee. |
View Book Information | Must register for lab section BIO 142-10L or BIO 142-11L. This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to http://gc3.91ciba.com/access for more information on this additional fee. | ||||||||
BIO 142-10L | Human Anatomy & Physiology II | 29045 | 4 | T | 08:00AM - 11:00AM | Godbey 183 | A. Dawson | View Book Information | Must register for lecture section BIO 142-02. |
View Book Information | Must register for lecture section BIO 142-02. | ||||||||
BIO 142-11L | Human Anatomy & Physiology II | 29046 | 4 | W | 08:00AM - 11:00AM | Godbey 183 | A. Dawson | View Book Information | Must register for lecture section BIO 142-02. |
View Book Information | Must register for lecture section BIO 142-02. | ||||||||
Fourteen-Week Session 01/22/2025 to 05/13/2025
CHRISTIANSBURG - Day Classes
CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
---|---|---|---|---|---|---|---|---|---|
BIO 101-M1 | General Biology I | 37614 | 4 | TR | 12:00PM - 01:20PM | Christiansburg Site 123 | S. Lynde | View Book Information | Must register for lab section BIO 101-M2L. This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to http://gc3.91ciba.com/access for more information on this additional fee. |
View Book Information | Must register for lab section BIO 101-M2L. This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to http://gc3.91ciba.com/access for more information on this additional fee. | ||||||||
BIO 101-M2L | General Biology I | 37616 | 4 | R | 01:30PM - 04:00PM | Christiansburg Site 113 | S. Lynde | View Book Information | Must register for lecture section BIO 101-M1. |
View Book Information | Must register for lecture section BIO 101-M1. | ||||||||
BIO 102-M1 | General Biology II | 29109 | 4 | MWF | 10:10AM - 11:05AM | Christiansburg Site 123 | C. Wynne | View Book Information | Must register for lab section BIO 102-M3L, BIO 102-M4L, or BIO 102-M5L. This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to http://gc3.91ciba.com/access for more information on this additional fee. |
View Book Information | Must register for lab section BIO 102-M3L, BIO 102-M4L, or BIO 102-M5L. This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to http://gc3.91ciba.com/access for more information on this additional fee. | ||||||||
